Bob Hope Chrysler Classic
26 - 30 de enero, 2005ABC/ABC NashvillePGA West Palmer Course - La Quinta, CA
Bermuda Dunes CC - Bermuda Dunes, CA
Indian Wells Celebrity Course - Indian Wells, CA
Par72Yardas6478
La Quinta Country Club - La Quinta, CA
Par72Yardas7060
Tamarisk - Rancho Mirage, CA
Par72Yardas6881
Bolsa$4,700,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | R5 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leonard | -28 | 66 | 67 | 68 | 64 | 67 | 332 | $846,000 | |
| T2 | Tim Clark | -25 | 70 | 66 | 64 | 66 | 69 | 335 | $413,600 | |
| T2 | Joe Ogilvie | -25 | 64 | 63 | 66 | 69 | 73 | 335 | $413,600 | |
| T4 | Loren Roberts | -24 | 68 | 67 | 67 | 65 | 69 | 336 | $206,800 | |
| T4 | Peter Lonard | -24 | 67 | 64 | 64 | 69 | 72 | 336 | $206,800 | |
| T6 | Tim Herron | -23 | 68 | 64 | 71 | 68 | 66 | 337 | $163,325 | |
| T6 | John Senden | -23 | 69 | 67 | 64 | 68 | 69 | 337 | $163,325 | |
| T8 | Andrew Magee | -22 | 68 | 69 | 65 | 69 | 67 | 338 | $131,600 | |
| T8 | Jerry Kelly | -22 | 68 | 67 | 64 | 69 | 70 | 338 | $131,600 | |
| T8 | Ian Poulter | -22 | 70 | 70 | 64 | 63 | 71 | 338 | $131,600 | |
| T8 | Jim Furyk | -22 | 67 | 70 | 65 | 65 | 71 | 338 | $131,600 | |
| T12 | Phil Mickelson | -21 | 66 | 64 | 70 | 68 | 71 | 339 | $103,400 | |
| T12 | Ryuji Imada | -21 | 66 | 69 | 64 | 69 | 71 | 339 | $103,400 | |
| T14 | Tom Pernice Jr. | -20 | 67 | 69 | 67 | 69 | 68 | 340 | $82,250 | |
| T14 | Brian Davis | -20 | 68 | 66 | 69 | 68 | 69 | 340 | $82,250 | |
| T14 | Craig Stadler | -20 | 68 | 67 | 65 | 71 | 69 | 340 | $82,250 | |
| T14 | Freddie Jacobson | -20 | 68 | 62 | 67 | 70 | 73 | 340 | $82,250 | |
| T18 | Jeff Sluman | -19 | 68 | 69 | 72 | 64 | 68 | 341 | $61,288 | |
| T18 | Tim Petrovic | -19 | 67 | 70 | 66 | 69 | 69 | 341 | $61,288 | |
| T18 | Todd Fischer | -19 | 67 | 69 | 69 | 65 | 71 | 341 | $61,288 | |
| T18 | Davis Love III | -19 | 70 | 69 | 61 | 70 | 71 | 341 | $61,288 | |
| T18 | Chris Riley | -19 | 70 | 66 | 66 | 66 | 73 | 341 | $61,288 | |
| T23 | Bernhard Langer | -18 | 70 | 71 | 65 | 68 | 68 | 342 | $40,655 | |
| T23 | Stewart Cink | -18 | 68 | 68 | 71 | 66 | 69 | 342 | $40,655 | |
| T23 | Jay Haas | -18 | 70 | 68 | 68 | 67 | 69 | 342 | $40,655 | |
| T23 | Fred Funk | -18 | 64 | 70 | 71 | 68 | 69 | 342 | $40,655 | |
| T23 | Fred Couples | -18 | 65 | 66 | 72 | 68 | 71 | 342 | $40,655 | |
| T23 | Scott Verplank | -18 | 69 | 70 | 68 | 62 | 73 | 342 | $40,655 | |
| T29 | Justin Rose | -17 | 65 | 72 | 68 | 68 | 70 | 343 | $30,550 | |
| T29 | Mark Calcavecchia | -17 | 70 | 68 | 68 | 65 | 72 | 343 | $30,550 | |
| T29 | David Toms | -17 | 69 | 69 | 67 | 66 | 72 | 343 | $30,550 | |
| T29 | Ted Purdy | -17 | 64 | 68 | 71 | 67 | 73 | 343 | $30,550 | |
| T29 | Nick Watney | -17 | 65 | 70 | 66 | 69 | 73 | 343 | $30,550 | |
| T34 | Neal Lancaster | -16 | 65 | 73 | 70 | 68 | 68 | 344 | $23,231.42 | |
| T34 | Briny Baird | -16 | 68 | 70 | 67 | 69 | 70 | 344 | $23,231.43 | |
| T34 | Billy Mayfair | -16 | 67 | 64 | 69 | 74 | 70 | 344 | $23,231.43 | |
| T34 | Hidemichi Tanaka | -16 | 67 | 69 | 68 | 69 | 71 | 344 | $23,231.43 | |
| T34 | Bart Bryant | -16 | 68 | 69 | 66 | 69 | 72 | 344 | $23,231.43 | |
| T34 | Bill Haas | -16 | 67 | 66 | 68 | 71 | 72 | 344 | -- | |
| T34 | Duffy Waldorf | -16 | 64 | 69 | 69 | 69 | 73 | 344 | $23,231.43 | |
| T41 | Harrison Frazar | -15 | 67 | 74 | 65 | 71 | 68 | 345 | $16,450 | |
| T41 | Shaun Micheel | -15 | 69 | 68 | 68 | 70 | 70 | 345 | $16,450 | |
| T41 | Skip Kendall | -15 | 67 | 68 | 70 | 69 | 71 | 345 | $16,450 | |
| T41 | Jesper Parnevik | -15 | 68 | 65 | 71 | 70 | 71 | 345 | $16,450 | |
| T41 | Stephen Ames | -15 | 69 | 71 | 68 | 65 | 72 | 345 | $16,450 | |
| T41 | Kent Jones | -15 | 71 | 68 | 66 | 65 | 75 | 345 | $16,450 | |
| T41 | Robert Damron | -15 | 64 | 67 | 68 | 69 | 77 | 345 | $16,450 | |
| T48 | Brent Geiberger | -14 | 68 | 70 | 70 | 67 | 71 | 346 | $11,956.8 | |
| T48 | Patrick Sheehan | -14 | 69 | 70 | 69 | 66 | 72 | 346 | $11,956.8 | |
| T48 | Joe Durant | -14 | 66 | 66 | 72 | 68 | 74 | 346 | $11,956.8 | |
| T48 | Phillip Price | -14 | 69 | 67 | 68 | 68 | 74 | 346 | $11,956.8 | |
| T48 | Kevin Sutherland | -14 | 68 | 69 | 67 | 67 | 75 | 346 | $11,956.8 | |
| T53 | Frank Lickliter II | -13 | 70 | 70 | 71 | 66 | 70 | 347 | $10,828.8 | |
| T53 | Tommy Armour III | -13 | 69 | 68 | 72 | 67 | 71 | 347 | $10,828.8 | |
| T53 | Kevin Stadler | -13 | 72 | 70 | 69 | 64 | 72 | 347 | $10,828.8 | |
| T53 | Ben Crane | -13 | 73 | 66 | 68 | 68 | 72 | 347 | $10,828.8 | |
| T53 | Olin Browne | -13 | 68 | 67 | 71 | 68 | 73 | 347 | $10,828.8 | |
| T58 | Brian Bateman | -12 | 67 | 67 | 75 | 67 | 72 | 348 | $10,434 | |
| T58 | Joey Sindelar | -12 | 68 | 66 | 69 | 72 | 73 | 348 | $10,434 | |
| T58 | Chris Smith | -12 | 70 | 67 | 67 | 66 | 78 | 348 | $10,434 | |
| T61 | Chris Starkjohann | -11 | 72 | 71 | 67 | 67 | 72 | 349 | -- | |
| T61 | Aaron Baddeley | -11 | 73 | 68 | 67 | 68 | 73 | 349 | $9,917 | |
| T61 | Billy Andrade | -11 | 69 | 66 | 72 | 69 | 73 | 349 | $9,917 | |
| T61 | Paul Goydos | -11 | 68 | 70 | 67 | 70 | 74 | 349 | $9,917 | |
| T61 | Jeff Maggert | -11 | 69 | 68 | 67 | 71 | 74 | 349 | $9,917 | |
| T61 | Dudley Hart | -11 | 70 | 68 | 64 | 73 | 74 | 349 | $9,917 | |
| T61 | Peter Jacobsen | -11 | 66 | 70 | 70 | 67 | 76 | 349 | $9,917 | |
| T61 | Pat Perez | -11 | 67 | 66 | 68 | 71 | 77 | 349 | $9,917 | |
| T69 | Chris DiMarco | -10 | 69 | 74 | 67 | 67 | 73 | 350 | $9,447 | |
| T69 | Robert Gamez | -10 | 70 | 70 | 70 | 67 | 73 | 350 | $9,447 | |
| T71 | J.J. Henry | -9 | 70 | 68 | 70 | 69 | 74 | 351 | $9,165 | |
| T71 | Ben Curtis | -9 | 72 | 70 | 66 | 69 | 74 | 351 | $9,165 | |
| T71 | Steve Elkington | -9 | 70 | 69 | 67 | 69 | 76 | 351 | $9,165 | |
| T71 | Craig Barlow | -9 | 68 | 68 | 66 | 70 | 79 | 351 | $9,165 | |
| T75 | Geoff Ogilvy | -8 | 75 | 68 | 67 | 67 | 75 | 352 | $8,836 | |
| T75 | John Daly | -8 | 72 | 66 | 68 | 71 | 75 | 352 | $8,836 | |
| T75 | Jay Williamson | -8 | 72 | 67 | 67 | 71 | 75 | 352 | $8,836 | |
| 78 | Jason Allred | -6 | 66 | 65 | 73 | 72 | 78 | 354 | $8,648 | |
| - | Franklin Langham | Eliminado | 65 | 74 | 71 | 68 | -- | 278 | -- | |
| - | Alex Cejka | Eliminado | 69 | 69 | 72 | 68 | -- | 278 | -- | |
| - | Jonathan Kaye | Eliminado | 71 | 70 | 68 | 69 | -- | 278 | -- | |
| - | Paul Azinger | Eliminado | 72 | 67 | 70 | 69 | -- | 278 | -- | |
| - | Bob Tway | Eliminado | 71 | 68 | 70 | 69 | -- | 278 | -- | |
| - | Robert Allenby | Eliminado | 69 | 69 | 69 | 71 | -- | 278 | -- | |
| - | Ryan Palmer | Eliminado | 67 | 67 | 72 | 72 | -- | 278 | -- | |
| - | Steve Lowery | Eliminado | 68 | 71 | 66 | 73 | -- | 278 | -- | |
| - | Matt Gogel | Eliminado | 71 | 68 | 73 | 67 | -- | 279 | -- | |
| - | J.L. Lewis | Eliminado | 67 | 66 | 74 | 72 | -- | 279 | -- | |
| - | Daniel Chopra | Eliminado | 73 | 72 | 69 | 66 | -- | 280 | -- | |
| - | Brian Gay | Eliminado | 73 | 70 | 69 | 68 | -- | 280 | -- | |
| - | Steve Allan | Eliminado | 70 | 69 | 73 | 68 | -- | 280 | -- | |
| - | Carl Pettersson | Eliminado | 70 | 70 | 70 | 70 | -- | 280 | -- | |
| - | Bo Van Pelt | Eliminado | 69 | 70 | 71 | 70 | -- | 280 | -- | |
| - | Donnie Hammond | Eliminado | 71 | 68 | 69 | 72 | -- | 280 | -- | |
| - | Mark Brooks | Eliminado | 70 | 76 | 68 | 67 | -- | 281 | -- | |
| - | Kirk Triplett | Eliminado | 71 | 69 | 73 | 68 | -- | 281 | -- | |
| - | Michael Allen | Eliminado | 70 | 68 | 73 | 70 | -- | 281 | -- | |
| - | Paul Claxton | Eliminado | 71 | 69 | 69 | 72 | -- | 281 | -- | |
| - | Mark O'Meara | Eliminado | 69 | 69 | 71 | 72 | -- | 281 | -- | |
| - | Per-Ulrik Johansson | Eliminado | 69 | 70 | 69 | 73 | -- | 281 | -- | |
| - | Tag Ridings | Eliminado | 71 | 68 | 66 | 76 | -- | 281 | -- | |
| - | Lee Janzen | Eliminado | 75 | 68 | 73 | 66 | -- | 282 | -- | |
| - | Scott McCarron | Eliminado | 75 | 67 | 70 | 70 | -- | 282 | -- | |
| - | Corey Pavin | Eliminado | 70 | 72 | 69 | 71 | -- | 282 | -- | |
| - | D.A. Points | Eliminado | 68 | 71 | 71 | 72 | -- | 282 | -- | |
| - | Brad Faxon | Eliminado | 74 | 69 | 74 | 66 | -- | 283 | -- | |
| - | Kenny Perry | Eliminado | 68 | 75 | 73 | 67 | -- | 283 | -- | |
| - | Heath Slocum | Eliminado | 71 | 71 | 73 | 68 | -- | 283 | -- | |
| - | John Huston | Eliminado | 69 | 73 | 71 | 70 | -- | 283 | -- | |
| - | John Cook | Eliminado | 71 | 69 | 72 | 71 | -- | 283 | -- | |
| - | Danny Briggs | Eliminado | 68 | 71 | 71 | 73 | -- | 283 | -- | |
| - | Mike Weir | Eliminado | 71 | 73 | 70 | 70 | -- | 284 | -- | |
| - | Tom Kite | Eliminado | 71 | 69 | 74 | 70 | -- | 284 | -- | |
| - | Steve Flesch | Eliminado | 73 | 70 | 74 | 68 | -- | 285 | -- | |
| - | Steve Jones | Eliminado | 70 | 73 | 72 | 70 | -- | 285 | -- | |
| - | Stephen Leaney | Eliminado | 75 | 72 | 71 | 68 | -- | 286 | -- | |
| - | Glen Hnatiuk | Eliminado | 72 | 76 | 69 | 70 | -- | 287 | -- | |
| - | Sandy Lyle | Eliminado | 71 | 75 | 70 | 71 | -- | 287 | -- | |
| - | Rob Rashell | Eliminado | 66 | 76 | 73 | 72 | -- | 287 | -- | |
| - | John Riegger | Eliminado | 72 | 69 | 75 | 73 | -- | 289 | -- | |
| - | Cameron Beckman | Eliminado | 70 | 72 | 73 | 74 | -- | 289 | -- | |
| - | Mark McCumber | Eliminado | 72 | 69 | 77 | 72 | -- | 290 | -- | |
| - | Hank Kuehne | Eliminado | 72 | 72 | 74 | 73 | -- | 291 | -- | |
| - | Dennis Paulson | Eliminado | 77 | 76 | 69 | 72 | -- | 294 | -- | |
| - | David Duval | Eliminado | 82 | 79 | 85 | 72 | -- | 318 | -- | |
| - | Lanny Wadkins | Eliminado | 76 | -- | -- | -- | -- | 298 | -- | |
| - | Kevin Na | WD | -- | -- | -- | -- | -- | 68 | -- | |
| - | Rich Beem | WD | 70 | 71 | -- | -- | -- | 213 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo









