Calendario de Fútbol
Liga Premier
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Gtech Community Stadium, Londres, Inglaterra | 17,193 | ||
| F | Stamford Bridge, Londres, Inglaterra | 39,597 | ||
| F | Selhurst Park, Londres, Inglaterra | 25,118 | ||
| F | Elland Road, Leeds, Inglaterra | 36,574 | ||
| F | Etihad Stadium, Manchester, Inglaterra | 52,427 | ||
| F | The City Ground, Nottingham, Inglaterra | 30,226 | ||
| F | Tottenham Hotspur Stadium, Londres, Inglaterra | 60,537 | ||
Championship de Inglaterra
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Coventry Building Society Arena, Coventry, Inglaterra | 30,585 | ||
| F | Swansea.com Stadium, Swansea, Gales | 14,942 | ||
| F | STōK Cae Ras, Wrexham, Gales | 10,613 | ||
| F | The Valley, Londres, Inglaterra | 19,004 | ||
| F | Portman Road, Ipswich, Inglaterra | 29,141 | ||
| F | The Kassam Stadium, Oxford, Inglaterra | 11,352 | ||
| F | Deepdale, Preston, Inglaterra | 15,295 | ||
| F | Hillsborough, Sheffield, Inglaterra | 20,132 | ||
| F | St. Mary's Stadium, Southampton, Inglaterra | 28,605 | ||
| F | bet365 Stadium, Stoke-on-Trent, Inglaterra | 25,200 | ||
| F | Vicarage Road, Watford, Inglaterra | 17,973 | ||
League One de Inglaterra
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | The Cherry Red Records Stadium, Londres, Inglaterra | 8,477 | ||
| F | BetWright Stadium, Londres, Inglaterra | 7,898 | ||
| F | Oakwell, Barnsley, Inglaterra | 10,688 | ||
| F | University of Bradford Stadium, Bradford, Inglaterra | 21,531 | ||
| F | Pirelli Stadium, Burton-upon-Trent, Staffordshire, Inglaterra | 4,271 | ||
| F | St James Park, Exeter, Inglaterra | 6,477 | ||
| F | Kenilworth Road, Luton, Inglaterra | 10,957 | ||
| F | One Call Stadium, Mansfield, Inglaterra | 8,201 | ||
| F | Sixfields Stadium, Northampton, Inglaterra | 7,366 | ||
| F | Weston Homes Stadium, Peterborough, Inglaterra | 9,943 | ||
| F | Edgeley Park, Stockport, Inglaterra | 9,249 | ||
| F | The Brick Community Stadium, Wigan, Inglaterra | 10,609 | ||
League Two de Inglaterra
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Mornflake Stadium, Crewe, Inglaterra | 5,285 | ||
| F | Boundary Park, Oldham, Inglaterra | 7,333 | ||
| F | Wham Stadium, Accrington, Inglaterra | 2,448 | ||
| F | Memorial Stadium, Bristol, Inglaterra | 7,601 | ||
| F | SMH Group Stadium, Chesterfield, Inglaterra | 7,726 | ||
| F | Broadfield Stadium, Crawley, Inglaterra | 2,889 | ||
| F | Highbury Stadium, Fleetwood, Inglaterra | 2,147 | ||
| F | Priestfield Stadium, Gillingham, Inglaterra | 7,406 | ||
| F | Blundell Park, Grimsby, Inglaterra | 6,315 | ||
| F | The Croud Meadow, Shrewsbury, Inglaterra | 4,854 | ||
| F | The County Ground, Swindon, Inglaterra | 7,879 | ||
| F | Prenton Park, Birkenhead, Inglaterra | 7,319 | ||
Nationwide Conference de Inglaterra
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Mangata Pay UK Stadium, Borehamwood, Inglaterra | 1,208 | ||
| F | Rare Breed Meat Co. Stadium, Braintree, Inglaterra | 1,007 | ||
| F | Brunton Park, Carlisle, Inglaterra | 8,014 | ||
| F | The Shay Stadium, Halifax, Inglaterra | 1,385 | ||
| F | The Prestige Group Stadium, Hartlepool, Inglaterra | 3,467 | ||
| F | Damson Park, Solihull, Inglaterra | 970 | ||
| F | Roots Hall, Southend, Inglaterra | 8,185 | ||
| F | VBS Community Stadium, Sutton Coldfield, Inglaterra | 2,049 | ||
| F | Truro Sports Hub, Cornwall, Inglaterra | 2,213 | ||
| F | Grosvenor Vale, Ruislip, Inglaterra | 1,204 | ||
| F | Huish Park, Yeovil, Inglaterra | 2,607 | ||
| F | The Bolt New Lawn, Forest Green, Inglaterra | 2,215 | ||
Major League Soccer de EE.UU.
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | BMO Field, Toronto, Canadá | 28,855 | ||
| F | Bank of America Stadium, Charlotte, North Carolina, EUA | 28,841 | ||
| F | Audi Field, Washington, District of Columbia, EUA | 16,727 | ||
| F | Gillette Stadium, Foxborough, Massachusetts, EUA | 25,790 | ||
| F | Sports Illustrated Stadium, Harrison, New Jersey, EUA | 25,219 | ||
| F | Soldier Field, Chicago, Illinois, EUA | 22,821 | ||
| F | GEODIS Park, Nashville, Tennessee, EUA | 27,763 | ||
| F | Energizer Park, St. Louis, Missouri, EUA | 22,423 | ||
| F | Dick's Sporting Goods Park, Commerce City, Colorado, EUA | 16,503 | ||
| F | America First Field, Sandy, Utah, EUA | 20,322 | ||
| F | Dignity Health Sports Park, Carson, California, EUA | 17,903 | ||
| F | Providence Park, Portland, Oregon, EUA | 24,611 | ||
| F | Snapdragon Stadium, San Diego, California, EUA | 29,437 | ||
| F | Lumen Field, Seattle, Washington, EUA | 32,750 | ||
Liga MX
Copa del Rey
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Camp Municipal Sant Just Desvern, Sant Just Desvern, España | N/A | ||
Ida | ||||
| F | Campo Municipal de Fadura, Getxo, España | N/A | ||
Ida | ||||
| F | Campo de Fútbol El Campón, España | N/A | ||
Ida | ||||
| F | Polideportivo Municipal de Manises, Manises, España | N/A | ||
Ida | ||||
| F | Estadio José Martínez, Ceuta, España | N/A | ||
Ida | ||||
| F | Campo de Fútbol Juan María Parés Serra, España | N/A | ||
Ida | ||||
| F | Estadio Municipal El Ejido | N/A | ||
Ida | ||||
| F | La Espiguera, Melilla, España | N/A | ||
Ida | ||||
| F | Camp Municipal de Sant Jordi, Sant Jordi, España | N/A | ||
Ida | ||||
| F | Estadio Amelia del Castillo, España | N/A | ||
Ida | ||||
Copa de Escocia
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Newtown Park, Bo'ness, Escocia | N/A | ||
| F | James Keanie Park | N/A | ||
| F | Shielfield Park, Berwick, Inglaterra | N/A | ||
| F | Ferguson Park, Rosewell, Escocia | N/A | ||
| F | Dudgeon Park, Brora, Escocia | N/A | ||
| F | Carmuirs Park, Falkirk, Escocia | N/A | ||
| F | The John Cumming Stadium | N/A | ||
| F | Christie Gillies Park, Edinburgh, Escocia | N/A | ||
| F | Grant Street Park, Inverness, Escocia | N/A | ||
| F | Home Park (Coldstream), Coldstream | N/A | ||
| F | Central Park, Cowdenbeath, Escocia | N/A | ||
| F | Recreation Park, Darvel, Escocia | N/A | ||
| F | Mosset Park, Forres, Escocia | N/A | ||
| F | Loch Park | N/A | ||
| F | Christie Park, Huntly, Escocia | N/A | ||
| F | Harlaw Park, Inverurie, Escocia | N/A | ||
| F | Riverside Stadium, Perth, Escocia | N/A | ||
| F | Prestonfield, Linlithgow, Escocia | N/A | ||
| F | Thomson Park, Dundee, Escocia | N/A | ||
| F | Grant Park, Lossiemouth, Escocia | N/A | ||
| F | Olivebank Arena, Musselburgh, Escocia | N/A | ||
| F | New Victoria Park, Newtongrange, Newtongrange, Escocia | N/A | ||
| F | Seafield Park, Grantown-on-Spey | N/A | ||
| F | Foresters Park, Tranent, Escocia | N/A | ||
| F | The Haughs, Turriff | N/A | ||
| F | Harmsworth Park, Wick, Escocia | N/A | ||
| F | Newtown Park, Bo'ness, Escocia | N/A | ||
Campeonato Brasileño de Serie A
Primera Nacional de Argentina
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Dr. Osvaldo Baletto, Buenos Aires, Argentina | N/A | ||
| F | República de Mataderos, Buenos Aires, Argentina | N/A | ||
| F | Estadio Pablo Comelli, Remedios de Escalada, Argentina | N/A | ||
| F | Juan Pasquale, Buenos Aires, Argentina | N/A | ||
| F | Ciudad de Caseros, Caseros, Argentina | N/A | ||
| F | 20 de Octubre, Buenos Aires, Argentina | N/A | ||
| F | Nuevo Francisco Urbano, Morón, Argentina | N/A | ||
Superliga Dinamarca
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Sydbank Park, Haderslev, Dinamarca | 8,202 | ||
Superliga China
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Changchun Sports Center Stadium, Changchun, China PR | 12,663 | ||