Louisville Cardinals en Virginia Cavaliers

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Louisville LOU | 0 | 7 | 10 | 7 | 24 |
Virginia UVA | 7 | 0 | 6 | 7 | 20 |

(9:39 - 1°) Timeout Virginia, clock 09:39
(1:13 - 1°) Timeout Virginia, clock 01:13
End of 1st Quarter
(13:15 - 2°) Timeout Virginia, clock 13:15
(10:59 - 2°) Timeout Virginia, clock 10:59
(8:35 - 2°) Timeout Virginia, clock 08:35
(3:53 - 2°) Timeout Virginia, clock 03:53
(2:00 - 2°) Timeout Virginia, clock 02:00
(0:38 - 2°) Timeout Louisville, clock 00:38
End of 2nd Quarter
(12:38 - 3°) Timeout Virginia, clock 12:38
(10:46 - 3°) Timeout Virginia, clock 10:46
(5:26 - 3°) Timeout Virginia, clock 05:26
(1:55 - 3°) Timeout Louisville, clock 01:55
End of 3rd Quarter
(15:00 - 4°) Timeout Virginia, clock 15:00
(11:47 - 4°) Timeout Virginia, clock 11:47
(8:06 - 4°) Timeout Virginia, clock 08:06
(2:00 - 4°) Timeout Virginia, clock 02:00
(0:43 - 4°) Timeout Virginia, clock 00:43
(0:34 - 4°) Timeout Virginia, clock 00:34
End of 4th Quarter