| Ganador del Pole | |
![]() | Piloto: Layne Riggs |
| Carreras Ganadas: 5 | |
| Poles de Carrera: 4 | |
| Velocidad de pole: 156.4513227165222 km/h | |
| Patrocinador: Love's | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Layne Riggs | 34 | 156.451 km/h | |
| 2 | Giovanni Ruggiero | Toyota | 17 | 156.203 km/h |
| 3 | Ty Majeski | 98 | 156.179 km/h | |
| 4 | Corey Heim | Toyota | 11 | 156.004 km/h |
| 5 | Kaden Honeycutt | Toyota | 52 | 155.280 km/h |
| 6 | Tyler Ankrum | 18 | 155.185 km/h | |
| 7 | Rajah Caruth | 71 | 155.161 km/h | |
| 8 | Grant Enfinger | 9 | 155.035 km/h | |
| 9 | Daniel Hemric | 19 | 154.807 km/h | |
| 10 | Andres Perez de Lara | 44 | 154.799 km/h | |
| 11 | Ben Rhodes | 99 | 154.782 km/h | |
| 12 | Tanner Gray | Toyota | 15 | 154.712 km/h |
| 13 | Brenden Queen | 7 | 154.556 km/h | |
| 14 | Dawson Sutton | 26 | 154.477 km/h | |
| 15 | Matt Crafton | 88 | 154.446 km/h | |
| 16 | Corey LaJoie | 77 | 154.282 km/h | |
| 17 | Connor Mosack | 81 | 154.189 km/h | |
| 18 | Chandler Smith | 38 | 153.907 km/h | |
| 19 | Jack Wood | 91 | 153.854 km/h | |
| 20 | Bayley Currey | 45 | 153.761 km/h | |
| 21 | Brent Crews | Toyota | 1 | 153.682 km/h |
| 22 | Jake Garcia | 13 | 153.551 km/h | |
| 23 | Matt Mills | 42 | 153.257 km/h | |
| 24 | Toni Breidinger | Toyota | 5 | 153.080 km/h |
| 25 | Conner Jones | 41 | 152.904 km/h | |
| 26 | Timmy Hill | Toyota | 56 | 152.187 km/h |
| 27 | Casey Mears | 69 | 151.921 km/h | |
| 28 | Spencer Boyd | 76 | 151.913 km/h | |
| 29 | Patrick Staropoli | Toyota | 84 | 151.332 km/h |
| 30 | Logan Bearden | 02 | 151.002 km/h | |
| 31 | Justin Carroll | Toyota | 90 | 148.326 km/h |
| 32 | Frankie Muniz | 33 | N/A | |
| 33 | Alan Waller | 22 | N/A | |
| 34 | Norm Benning | 6 | N/A | |
| 35 | Clayton Green | 2 | N/A | |
