Posiciones NASCAR Cup Series at World Wide Technology Raceway 2025
Parrilla | Resultados de la Carrera
| Ganador del Pole | |
![]() | Piloto: Denny Hamlin |
| Carreras Ganadas: 60 | |
| Poles de Carrera: 44 | |
| Velocidad de pole: 223.99847092895507 km/h | |
| Patrocinador: Progressive | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Denny Hamlin | Toyota | 11 | 223.998 km/h |
| 2 | Kyle Larson | 5 | 223.852 km/h | |
| 3 | Chase Briscoe | Toyota | 19 | 223.535 km/h |
| 4 | Ross Chastain | 1 | 223.459 km/h | |
| 5 | Ryan Blaney | 12 | 223.294 km/h | |
| 6 | William Byron | 24 | 223.052 km/h | |
| 7 | Tyler Reddick | Toyota | 45 | 222.819 km/h |
| 8 | Christopher Bell | Toyota | 20 | 222.743 km/h |
| 9 | Austin Cindric | 2 | 222.341 km/h | |
| 10 | Zane Smith | 38 | 221.639 km/h | |
| 11 | Chris Buescher | 17 | 221.538 km/h | |
| 12 | Josh Berry | 21 | 221.477 km/h | |
| 13 | Joey Logano | 22 | 221.335 km/h | |
| 14 | Bubba Wallace | Toyota | 23 | 221.200 km/h |
| 15 | Austin Dillon | 3 | 221.078 km/h | |
| 16 | Erik Jones | Toyota | 43 | 221.058 km/h |
| 17 | AJ Allmendinger | 16 | 221.031 km/h | |
| 18 | Shane van Gisbergen | 88 | 221.024 km/h | |
| 19 | Chase Elliott | 9 | 220.794 km/h | |
| 20 | John Hunter Nemechek | Toyota | 42 | 220.439 km/h |
| 21 | Ty Gibbs | Toyota | 54 | 220.191 km/h |
| 22 | Kyle Busch | 8 | 219.769 km/h | |
| 23 | Brad Keselowski | 6 | 219.737 km/h | |
| 24 | Noah Gragson | 4 | 219.497 km/h | |
| 25 | Alex Bowman | 48 | 219.417 km/h | |
| 26 | Daniel Suarez | 99 | 219.198 km/h | |
| 27 | Carson Hocevar | 77 | 218.569 km/h | |
| 28 | Michael McDowell | 71 | 218.147 km/h | |
| 29 | Cole Custer | 41 | 218.121 km/h | |
| 30 | Todd Gilliland | 34 | 217.931 km/h | |
| 31 | Justin Haley | 7 | 217.787 km/h | |
| 32 | Ryan Preece | 60 | 217.590 km/h | |
| 33 | Riley Herbst | Toyota | 35 | 216.712 km/h |
| 34 | Ricky Stenhouse Jr. | 47 | 215.929 km/h | |
| 35 | Ty Dillon | 10 | 215.307 km/h | |
| 36 | Cody Ware | 51 | 215.212 km/h | |
