Posiciones NASCAR O'Reilly Auto Parts Series at Miami 2025
Parrilla | Resultados de la Carrera
| Ganador del Pole | |
![]() | Piloto: Taylor Gray |
| Carreras Ganadas: 1 | |
| Poles de Carrera: 3 | |
| Velocidad de pole: 262.8308877868652 km/h | |
| Patrocinador: Operation 300 | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Taylor Gray | Toyota | 54 | 262.831 km/h |
| 2 | Connor Zilisch | 88 | 262.203 km/h | |
| 3 | Nick Sanchez | 48 | 261.967 km/h | |
| 4 | Justin Allgaier | 7 | 261.572 km/h | |
| 5 | Christian Eckes | 16 | 261.485 km/h | |
| 6 | Sam Mayer | 41 | 261.463 km/h | |
| 7 | Justin Bonsignore | Toyota | 19 | 261.297 km/h |
| 8 | Ryan Sieg | 39 | 261.281 km/h | |
| 9 | Sheldon Creed | 00 | 260.600 km/h | |
| 10 | Matt DiBenedetto | 99 | 260.264 km/h | |
| 11 | Josh Williams | 11 | 259.852 km/h | |
| 12 | Harrison Burton | 25 | 259.759 km/h | |
| 13 | William Sawalich | Toyota | 18 | 259.735 km/h |
| 14 | Carson Kvapil | 1 | 259.728 km/h | |
| 15 | Sammy Smith | 8 | 259.511 km/h | |
| 16 | Blaine Perkins | 31 | 258.830 km/h | |
| 17 | Kyle Larson | 17 | 258.769 km/h | |
| 18 | Parker Retzlaff | 4 | 258.706 km/h | |
| 19 | Brennan Poole | 44 | 258.568 km/h | |
| 20 | Jesse Love | 2 | 258.360 km/h | |
| 21 | Austin Hill | 21 | 258.354 km/h | |
| 22 | Jeremy Clements | 51 | 258.307 km/h | |
| 23 | Jeb Burton | 27 | 258.269 km/h | |
| 24 | Dean Thompson | Toyota | 26 | 258.116 km/h |
| 25 | Anthony Alfredo | 42 | 257.572 km/h | |
| 26 | Brad Perez | 45 | 255.919 km/h | |
| 27 | Kyle Sieg | 28 | 255.422 km/h | |
| 28 | Ryan Ellis | 71 | 255.303 km/h | |
| 29 | Myatt Snider | 91 | 255.092 km/h | |
| 30 | Daniel Dye | 10 | 254.681 km/h | |
| 31 | Corey Heim | Toyota | 24 | 254.673 km/h |
| 32 | Patrick Emerling | 07 | 254.248 km/h | |
| 33 | Leland Honeyman Jr. | 70 | N/A | |
| 34 | Mason Maggio | 53 | N/A | |
| 35 | Joey Gase | 35 | N/A | |
| 36 | Kris Wright | 5 | N/A | |
| 37 | Garrett Smithley | 14 | N/A | |
| 38 | Brandon Jones | Toyota | 20 | N/A |
